RESULTS BY ROUNDS
| RVBA Pennant Teams - Division Semi-Finals Played 07 Mar. 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 5 Sec 6 (80) Lost to Burwood District 3 (95) at Murrumbeena Park | |||||
| A Mason | D MacPherson | M Budd | M McConchie | ||
| A Anderson | C Dickason | T Glynn | R Robinson | ||
| M Azzopardi | W Myors | D Godena | T Myors | ||
| I MacDowall | B Kavanagh | M Vigilante | R Vernon | ||
| Manager: | Shirley Kerrison | 80 | 95 | ||
| RVBA Pennant Teams - Division Quarter-Finals Played 06 Mar. 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (93) Lost to Mulgrave CC 4 (95) at Glen Waverley | |||||
| G Vernon | L Povh | R Burrows | P Harris | ||
| B George | S Patterson | M Hopkins | A Bell | ||
| P Morrison | J Bennett | T Hewish | P Petersen | ||
| M Murphy | G Farrington | B Stingel | H Fox | ||
| Manager: | Norm Watson | 93 | 95 | ||
| 3rd's Div 5 Sec 6 (87) Defeated Richmond Union 3 (85) at Blackrock | |||||
| A Mason | D MacPherson | M Budd | M McConchie | ||
| A Anderson | C Dickason | T Glynn | R Robinson | ||
| M Azzopardi | W Myors | D Godena | T Myors | ||
| I MacDowall | B Kavanagh | M Vigilante | R Vernon | ||
| Manager: | Shirley Kerrison | 87 | 85 | ||
| RVBA Pennant Teams - Section Grand Finals Played 28 Feb. 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (90) Defeated Coatsville 2 (81) at Berwick | |||||
| G Vernon | L Povh | R Burrows | P Harris | 16 | 19 |
| B George | S Patterson | M Hopkins | A Bell | 28 | 23 |
| P Morrison | J Bennett | T Hewish | P Petersen | 20 | 24 |
| M Murphy | G Farrington | B Stingel | H Fox | 26 | 15 |
| Manager: | Norm Watson | 90 | 81 | ||
| 3rd's Div 5 Sec 6 (118) Defeated Cranbourne RSL 2 (69) at Cranbourne | |||||
| A Mason | D MacPherson | M Budd | M McConchie | 32 | 17 |
| A Anderson | C Dickason | T Glynn | R Robinson | 36 | 23 |
| M Azzopardi | W Myors | D Godena | T Myors | 30 | 9 |
| I MacDowall | B Kavanagh | M Vigilante | R Vernon | 20 | 20 |
| Manager: | Shirley Kerrison | 118 | 69 | ||
| Best Rink Winners | |||||
| M Azzopardi | W Myors | D Godena | T Myors | ||
| 21 Shots Up | |||||
| RVBA Pennant Teams - Section Semi-Finals Played 27 Feb. 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (98) Defeated Dandenong Club (93) at Noble Park | |||||
| P McInerny | J Heathcote | R Burrows | P Harris | 14 | 34 |
| B George | S Patterson | M Hopkins | A Bell | 31 | 13 |
| P Morrison | J Bennett | T Hewish | P Petersen | 26 | 19 |
| M Murphy | G Farrington | B Stingel | H Fox | 27 | 27 |
| Manager: | Peter Andrews | 98 | 93 | ||
| 2nd's Div 3 Sec 7 (91) Lost to Mulgrave CC 4 (94) at Mulgrave CC | |||||
| G Vernon | A Douglas | K Middlebrook | E Gibb | 20 | 23 |
| R Ameer | J McCallum | L Shailer | L Povh | 31 | 20 |
| E Van Loon | N Watson | R Anderson | R Martin | 17 | 26 |
| D Hutt | I MacDowall | G Arms | S Woodford | 23 | 25 |
| Manager: | Ray Martin | 91 | 94 | ||
| 3rd's Div 5 Sec 6 (96) Defeated Narre Warren 2 (76) at Noble Park | |||||
| A Mason | D MacPherson | M Budd | M McConchie | 23 | 13 |
| A Anderson | C Dickason | T Glynn | R Robinson | 27 | 20 |
| M Azzopardi | W Myors | D Godena | T Myors | 20 | 26 |
| S Blackburn | B Kavanagh | M Vigilante | R Vernon | 26 | 17 |
| Manager: | Shirley Kerrison | 96 | 76 | ||
| 4th's Div 6 Sec 7 (88) Lost to Edithvale 4 (144) at Edithvale | |||||
| K Daniels | J Arms | P Coates | J Dennis | 20 | 44 |
| W Bolger | M White | J Hatt | K Hammond | 21 | 33 |
| S Gordon | F Schapendonk | P Geisler | R Smith | 15 | 33 |
| F Ruse | B Duggan | G Szyszko | P Costello | 32 | 34 |
| Manager: | Brian Duggan | 88 | 144 | ||
| Best Rink Winners | |||||
| B George | S Patterson | M Hopkins | A Bell | ||
| 18 Shots Up | |||||
| Round 18 Played February 21, 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (16-113) Defeated Glen Waverley 3 (2-71) | |||||
| P McInerny | J Heathcote | R Burrows | P Harris | 16 | 22 |
| G Vernon | S Patterson | M Hopkins | A Bell | 24 | 18 |
| P Morrison | J Bennett | T Hewish | P Petersen | 38 | 10 |
| M Murphy | R Medley | B Stingel | H Fox | 35 | 21 |
| Ladder Position | 2nd | 113 | 71 | ||
| 2nd's Div 3 Sec 7 (15-108) Defeated Berwick 5 (3-82) | |||||
| A Anderson | A Douglas | K Middlebrook | E Gibb | 19 | 23 |
| R Ameer | P Carstensen | J McCallum | L Shailer | 23 | 23 |
| E Van Loon | N Watson | R Anderson | R Martin | 31 | 16 |
| D Hutt | G Arms | G Farrington | S Woodford | 35 | 20 |
| Ladder Position | 3rd | 108 | 82 | ||
| 3rd's Div 5 Sec 6 (4-88) Lost to Dandenong City (14-95) | |||||
| A Mason | M White | M Budd | M McConchie | 25 | 24 |
| W Bolger | C Maxwell | W Myors | D Godena | 16 | 31 |
| M Azzopardi | B Kavanagh | C Dickason | R Robinson | 17 | 25 |
| S Gordon | I MacDowall | M Vigilante | R Vernon | 30 | 15 |
| Ladder Position | 1st | 88 | 95 | ||
| 4th's Div 6 Sec 7 (4-82) Lost to Sandringham 2 (14-99) | |||||
| J Arms | K Hammond | P Coates | J Dennis | 27 | 16 |
| S Blackburn | F Schapendonk | J Hatt | T Glynn | 18 | 39 |
| T Martino | B Duggan | R smith | P Andrews | 17 | 27 |
| K Daniels | B Bilic | G Szyszko | P Costello | 20 | 17 |
| Ladder Position | 4th | 82 | 99 | ||
| Best Rink Winners | |||||
| P Morrison | J Bennett | T Hewish | P Petersen | ||
| 28 Shots Up | |||||
| Round 17 Played February 13, 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (17-100) Defeated Mulgrave CC 3 (1-82) | |||||
| P McInerny | J Heathcote | R Burrows | P Harris | 23 | 23 |
| G Vernon | S Patterson | M Hopkins | A Bell | 20 | 18 |
| P Morrison | J Bennett | T Hewish | P Petersen | 34 | 20 |
| M Murphy | R Medley | B Stingel | H Fox | 23 | 21 |
| Ladder Position | 2nd | 100 | 82 | ||
| 2nd's Div 3 Sec 7 (2-80) Lost to Mulgrave CC 4 (16-98) | |||||
| N Watson | A Douglas | K Middlebrook | E Gibb | 14 | 27 |
| R Ameer | J McCallum | L Shailer | L Povh | 26 | 17 |
| E Van Loon | R Anderson | G Farrington | R Martin | 18 | 29 |
| A Anderson | B George | G Arms | S Woodford | 22 | 25 |
| Ladder Position | 4th | 80 | 98 | ||
| 3rd's Div 5 Sec 6 (4-88) Lost to Dandenong Club 2 (14-89) | |||||
| D Hutt | M White | M Budd | M McConchie | 32 | 20 |
| W Bolger | K Hammond | R Robinson | D Godena | 21 | 28 |
| M Azzopardi | W Myors | C Dickason | T Myors | 22 | 13 |
| P Carstensen | D MacPherson | M Vigilante | R Vernon | 13 | 28 |
| Ladder Position | 1st | 88 | 89 | ||
| 4th's Div 6 Sec 7 (18-110) Defeated Mentone 4 (0-61) | |||||
| J Arms | C Maxwell | P Coates | J Dennis | 28 | 16 |
| S Blackburn | F Schapendonk | J Hatt | T Glynn | 28 | 18 |
| T Martino | B Duggan | R smith | P Andrews | 29 | 14 |
| K Daniels | B Bilic | G Szyszko | P Costello | 25 | 13 |
| Ladder Position | 4th | 110 | 61 | ||
| Best Rink Winners | |||||
| T Martino | B Duggan | R Smith | P Andrews | ||
| 15 Shots Up | |||||
| Round 16 Played February 6, 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (17-102) Defeated Coatesville 2(1-80) | |||||
| P McInerney | J Heathcote | R Burrows | P Harris | 25 | 14 |
| G Vernon | S Patterson | M Hopkins | A Bell | 27 | 23 |
| P Morrison | J Bennett | T Hewish | P Petersen | 22 | 22 |
| M Murphy | R Medley | B Stingel | H Fox | 28 | 21 |
| Ladder Position | 3rd | 102 | 80 | ||
| 2nd's Div 3 Sec 7 (2-81) Lost to Parkdale (16-89) | |||||
| N Watson | A Douglas | K Middlebrook | E Gibb | 20 | 28 |
| R Ameer | J McCallum | L Shailer | L Povh | 25 | 20 |
| E Van Loon | R Robinson | G Farrington | R Martin | 19 | 22 |
| D Hutt | I MacDowall | G Arms | S Woodford | 17 | 19 |
| Ladder Position | 3rd | 81 | 89 | ||
| 3rd's Div 5 Sec 6 (15-91) Defeated SOC 2 (3-70) | |||||
| A Anderson | M White | M Budd | R Anderson | 20 | 16 |
| W Bolger | P Carstensen | K Hammond | D Godena | 35 | 14 |
| M Azzopardi | W Myors | C Dickason | D MacPherson | 17 | 21 |
| S Kerrison | B Kavanagh | M Vigilante | R Vernon | 19 | 19 |
| Ladder Position | 1st | 91 | 70 | ||
| 4th's Div 6 Sec 7 (18-126) Defeated Chelsea 2 (0-64) | |||||
| F Ruse | C Maxwell | P Coates | J Dennis | 32 | 18 |
| J Arms | F Schapendonk | A Mason | T Glynn | 32 | 21 |
| S Gordon | T Martino | R smith | P Andrews | 29 | 15 |
| K Daniels | B Bilic | S Blackburn | P Costello | 33 | 10 |
| Ladder Position | 5th | 126 | 64 | ||
| Best Rink Winners | |||||
| K Daniels | B Bilic | S Blackburn | P Costello | ||
| 23 Shots Up | |||||
| Round 15 Played January 30, 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (18-121) Defeated Narre Warren (0-64) | |||||
| P McInerney | J Heathcote | R Burrows | P Harris | 30 | 13 |
| B George | S Patterson | M Hopkins | A Bell | 34 | 21 |
| P Morrison | J Bennett | T Hewish | P Petersen | 30 | 10 |
| M Murphy | R Medley | B Stingel | H Fox | 27 | 20 |
| Ladder Position | 3rd | 121 | 64 | ||
| 2nd's Div 3 Sec 7 (4-81) Lost to Mordialloc 2 (14-94) | |||||
| N Watson | A Douglas | K Middlebrook | E Gibb | 23 | 20 |
| R Ameer | J McCallum | R Martin | L Povh | 17 | 25 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 15 | 32 |
| D Hutt | D Godena | G Arms | S Woodford | 26 | 17 |
| Ladder Position | 4th | 81 | 94 | ||
| 3rd's Div 5 Sec 6 (16-96) Defeated Cranbourne 5 (2-83) | |||||
| A Anderson | G Vernon | M Budd | R Anderson | 26 | 19 |
| W Bolger | D MacPherson | K Hammond | M McConchie | 24 | 17 |
| M Azzopardi | W Myors | C Dickason | T Myors | 22 | 21 |
| P Carstensen | I MacDowall | M Vigilante | R Vernon | 24 | 26 |
| Ladder Position | 1st | 96 | 83 | ||
| 4th's Div 6 Sec 7 (16-110) Defeated Hampton 4 (2-72.25) | |||||
| B Kavanagh | M White | P Costello | J Dennis | 35 | 13.5 |
| A Mason | F Schapendonk | G Szyszko | T Glynn | 40 | 11.25 |
| S Blackburn | P Coates | R smith | P Andrews | 22 | 19 |
| K Daniels | B Bilic | J Hatt | B Duggan | 13 | 28.5 |
| Ladder Position | 5th | 110 | 72.25 | ||
| Best Rink Winners | |||||
| A Mason | F Schapendonk | G Szyszko | T Glynn | ||
| 28.75 Shots Up | |||||
| Round 14 Played January 23, 2010 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (14-96) Defeated Dandenong Club (4-90) | |||||
| P McInerney | J Heathcote | R Burrows | P Harris | 23 | 29 |
| B George | S Patterson | M Hopkins | A Bell | 31 | 24 |
| P Morrison | J Bennett | B Stingel | P Petersen | 18 | 23 |
| M Murphy | R Medley | T Hewish | H Fox | 24 | 14 |
| Ladder Position | 4th | 96 | 90 | ||
| 2nd's Div 3 Sec 7 (16-104) Defeated Bentleigh 2 (2-74) | |||||
| N Watson | A Douglas | K Middlebrook | E Gibb | 32 | 21 |
| R Ameer | J McCallum | R Martin | L Povh | 24 | 19 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 18 | 20 |
| D Hutt | G Arms | S Woodford | B Dunn | 30 | 14 |
| Ladder Position | 2nd | 104 | 74 | ||
| 3rd's Div 5 Sec 6 (16-98) Defeated Clayton 5 (2-95) | |||||
| A Anderson | B Kavanagh | M Budd | R Anderson | 26 | 24 |
| W Bolger | D MacPherson | K Hammond | D Godena | 24 | 23 |
| M Azzopardi | W Myors | C Dickason | T Myors | 27 | 21 |
| P Carstensen | I MacDowall | M Vigilante | R Vernon | 21 | 27 |
| Ladder Position | 1st | 98 | 95 | ||
| 4th's Div 6 Sec 7 (18-125) Defeated Waverley Golf 3 (0-70) | |||||
| S Blackburn | M White | P Costello | M McConchie | 29 | 16 |
| A Mason | F Schapendonk | G Szyszko | T Glynn | 45 | 15 |
| K Daniels | J Arms | R smith | P Andrews | 22 | 20 |
| T Martino | B Bilic | J Hatt | B Duggan | 29 | 19 |
| Ladder Position | 6th | 125 | 70 | ||
| Best Rink Winners | |||||
| A Mason | F Schapendonk | G Szyszko | T Glynn | ||
| 30 Shots Up | |||||
| Round 13 Played January 16, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (16-97) Defeated SOC (2-85) | |||||
| R Ameer | J Heathcote | R Burrows | P Harris | 24 | 18 |
| B George | S Patterson | A Bell | M Hopkins | 22 | 34 |
| P Morrison | J Bennett | B Stingel | P Petersen | 23 | 21 |
| M Murphy | R Medley | T Hewish | H Fox | 28 | 12 |
| Ladder Position | 3rd | 97 | 85 | ||
| 2nd's Div 3 Sec 7 (2-68) Lost to Hampton Park (16-113) | |||||
| N Watson | A Douglas | K Middlebrook | E Gibb | 12 | 40 |
| P Carstensen | J McCallum | R Martin | L Povh | 13 | 30 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 18 | 26 |
| D Hutt | G Arms | S Woodford | B Dunn | 25 | 17 |
| Ladder Position | 2nd | 68 | 113 | ||
| 3rd's Div 5 Sec 6 (16-106) Defeated Cranbourne RSL 2 (2-88) | |||||
| A Anderson | B Kavanagh | M Budd | R Anderson | 28 | 22 |
| W Bolger | D MacPherson | P McInerny | D Godena | 24 | 18 |
| M Azzopardi | W Myors | C Dickason | T Myors | 16 | 22 |
| G Vernon | I MacDowall | M Vigilante | R Vernon | 38 | 26 |
| Ladder Position | 1st | 106 | 88 | ||
| 4th's Div 6 Sec 7 (0-64) Lost to Parkdale 2 (18-106) | |||||
| A Mason | M White | P Costello | K Hammond | 13 | 27 |
| S Blackburn | F Schapendonk | G Szyszko | R Smith | 13 | 28 |
| K Daniels | J Arms | P Geisler | S Arms | 17 | 27 |
| T Martino | B Bilic | J Hatt | B Duggan | 21 | 24 |
| Ladder Position | 6th | 64 | 106 | ||
| Best Rink Winners | |||||
| M Murphy | R Medley | T Hewish | H fox | ||
| 16 Shots Up | |||||
| Round 12 Played December 19, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (4-98) Lost to Berwick 4 (14-102) | |||||
| R Ameer | R Burrows | P Harris | P Petersen | 27 | 24 |
| B George | J Heathcote | A Bell | M Hopkins | 22 | 19 |
| P Morrison | S Patterson | J Bennett | B Stingel | 26 | 31 |
| M Murphy | R Medley | T Hewish | H Fox | 23 | 28 |
| Ladder Position | 4th | 98 | 102 | ||
| 2nd's Div 3 Sec 7 (18-136) Defeated Glen Eira McKinnon 2 (0-68) | |||||
| N Watson | A Douglas | K Middlebrook | E Gibb | 32 | 20 |
| P Carstensen | P McInerny | J McCallum | L Povh | 46 | 11 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 24 | 19 |
| D Hutt | G Arms | S Woodford | B Dunn | 34 | 18 |
| Ladder Position | 2nd | 136 | 68 | ||
| 3rd's Div 5 Sec 6 (5-88) Lost to Narre Warren 2 (13-98) | |||||
| A Anderson | B Kavanagh | M Budd | M McConchie | 25 | 24 |
| A Mason | D MacPherson | T Glynn | D Godena | 15 | 39 |
| M Azzopardi | P Coates | W Myors | T Myors | 17 | 17 |
| G Vernon | I MacDowall | M Vigilante | R Vernon | 31 | 18 |
| Ladder Position | 1st | 88 | 98 | ||
| 4th's Div 6 Sec 7 (16-95) Defeated Bentleigh 3 (2-82) | |||||
| K Daniels | F Ruse | P Costello | K Hammond | 19 | 18 |
| S Blackburn | M White | G Szyszko | R Smith | 27 | 24 |
| J Arms | F Schapendonk | P Geisler | F Geisler | 33 | 18 |
| T martino | S Gordon | B Duggan | J Hatt | 16 | 22 |
| Ladder Position | 6th | 95 | 82 | ||
| Best Rink Winners | |||||
| P Carstensen | P McInerny | J McCallum | L Povh | ||
| 35 Shots Up | |||||
| Round 11 Played December 12, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (14-94) Defeated Waverley Golf (4-87) | |||||
| R Ameer | R Burrows | P Harris | P Petersen | 29 | 23 |
| B George | J Heathcote | A Bell | M Hopkins | 18 | 23 |
| P Morrison | S Patterson | J Bennett | B Stingel | 28 | 19 |
| M Murphy | R Medley | T Hewish | H Fox | 19 | 22 |
| Ladder Position | 4th | 94 | 87 | ||
| 2nd's Div 3 Sec 7 (18-127) Defeated Cranbourne 3 (0-61) | |||||
| N Watson | A Douglas | K Middlebrook | E Gibb | 27 | 20 |
| P Carstensen | J McCallum | R Martin | L Povh | 37 | 8 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 32 | 13 |
| D Hutt | G Arms | S Woodford | B Dunn | 31 | 20 |
| Ladder Position | 2nd | 127 | 61 | ||
| 3rd's Div 5 Sec 6 (14-101) Defeated Berwick 6 (4-99) | |||||
| A Anderson | B Kavanagh | M Budd | M McConchie | 20 | 25 |
| W Bolger | C Dickason | T Glynn | D Godena | 18 | 27 |
| M Azzopardi | M vigilante | W Myors | T Myors | 33 | 26 |
| G Vernon | I MacDowall | P McInerny | R Vernon | 30 | 21 |
| Ladder Position | 1st | 101 | 99 | ||
| 4th's Div 6 Sec 7 (4-94) Lost to Edithvale 4 (14-98) | |||||
| K Daniels | F Ruse | P Costello | K Hammond | 32 | 25 |
| A Mason | G Szyszko | J Hatt | P Coates | 21 | 30 |
| K Skuse | F Schapendonk | P Geisler | R Smith | 22 | 16 |
| T Martino | S Gordon | M White | B Duggan | 19 | 27 |
| Ladder Position | 6th | 94 | 98 | ||
| Best Rink Winners | |||||
| P Carstensen | J McCallum | R Martin | L Povh | ||
| 29 Shots Up | |||||
| Round 10 Played December 5, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (17-105) Defeated Cheltenham 3 (1-85) | |||||
| A Anderson | A Douglas | R Burrows | P Harris | 25 | 25 |
| B George | J Heathcote | A Bell | M Hopkins | 33 | 22 |
| P Morrison | S Patterson | J Bennett | B Stingel | 23 | 20 |
| M Murphy | R Medley | T Hewish | H Fox | 24 | 18 |
| Ladder Position | 4th | 105 | 85 | ||
| 2nd's Div 3 Sec 7 (4-90) Lost to Edithvale 2 (14-93) | |||||
| R Ameer | K Middlebrook | S Woodford | E Gibb | 30 | 23 |
| P Carstensen | J McCallum | R Martin | L Povh | 21 | 22 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 19 | 17 |
| I MacDowall | N Watson | G Arms | B Dunn | 20 | 31 |
| Ladder Position | 3rd | 90 | 93 | ||
| 3rd's Div 5 Sec 6 (18-123) Defeated Mulgrave CC 6 (0-87) | |||||
| A Mason | B Kavanagh | M Budd | M McConchie | 30 | 18 |
| W Bolger | C Dickason | T Glynn | D Godena | 28 | 18 |
| M Azzopardi | W Myors | T Myors | F Geisler | 32 | 28 |
| G Vernon | D MacPherson | P Coates | R Vernon | 33 | 23 |
| Ladder Position | 2nd | 123 | 87 | ||
| 4th's Div 6 Sec 7 (16-115) Defeated Burden Park 4 (2-69) | |||||
| F Ruse | B Bilic | P Costello | K Hammond | 21 | 24 |
| M White | G Szyszko | J Hatt | J Dennis | 34 | 16 |
| K Skuse | F Schapendonk | P Geisler | R Smith | 32 | 12 |
| T martino | S Blackburn | M Vigilante | B Duggan | 28 | 17 |
| Ladder Position | 6th | 115 | 69 | ||
| Best Rink Winners | |||||
| K Skuse | F Schapendonk | P Geisler | R Smith | ||
| 20 Shots Up | |||||
| Round 9 Played November 28, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (17-101) Defeated Glen Waverley 3 (1-70) | |||||
| D Hut | A Douglas | R Burrows | P Harris | 23 | 23 |
| B George | J Heathcote | A Bell | M Hopkins | 25 | 12 |
| P Morrison | S Patterson | J Bennett | P Petersen | 26 | 16 |
| M Murphy | T Hewish | B Stingel | H Fox | 27 | 19 |
| Ladder Position | 5th | 101 | 70 | ||
| 2nd's Div 3 Sec 7 (16-122) Defeated Berwick 5 (2-79) | |||||
| R Medley | K Middlebrook | S Woodford | E Gibb | 25 | 27 |
| P Carstensen | J McCallum | R Martin | L Povh | 39 | 12 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 30 | 20 |
| I MacDowall | N Watson | G Arms | B Dunn | 28 | 20 |
| Ladder Position | 3rd | 122 | 79 | ||
| 3rd's Div 5 Sec 6 (14-101) Defeated Dandenong City (4-87) | |||||
| A Mason | B Kavanagh | M Budd | M McConchie | 20 | 24 |
| A Anderson | C Dickason | T Glynn | D Godena | 26 | 15 |
| M Azzopardi | W Myors | T Myors | F Geisler | 32 | 22 |
| G Vernon | D MacPherson | P Coates | R Vernon | 23 | 26 |
| Ladder Position | 3rd | 101 | 87 | ||
| 4th's Div 6 Sec 7 (4-89) Lost to Sandringham 2 (14-108) | |||||
| F Ruse | B Bilic | P Costello | K Hammond | 10 | 31 |
| M White | M Vigilante | J Hatt | J Dennis | 30 | 24 |
| KSkuse | F Schapendonk | P Geisler | R Smith | 35 | 21 |
| K Daniels | S Blackburn | G Szyszko | B Duggan | 14 | 32 |
| Ladder Position | 7th | 89 | 108 | ||
| Best Rink Winners | |||||
| P Carstensen | J McCallum | R Martin | L Povh | ||
| 27 Shots Up | |||||
| Round 8 Played November 21, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (16-102) Defeated Mulgrave CC 3 (2-96) | |||||
| D Hut | A Douglas | R Burrows | P Harris | 23 | 22 |
| B George | J Heathcote | A Bell | M Hopkins | 26 | 23 |
| P Morrison | S Patterson | J Bennett | P Petersen | 26 | 22 |
| I MacDowall | M Murphy | T Hewish | H Fox | 27 | 29 |
| Ladder Position | 6th | 102 | 96 | ||
| 2nd's Div 3 Sec 7 (0-69) Lost to Mulgrave CC 4 (18-114) | |||||
| N Watson | A Anderson | K Middlebrook | E Gibb | 14 | 42 |
| P Carstensen | J McCallum | R Martin | L Povh | 21 | 28 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 17 | 21 |
| R Ameer | D Godena | G Arms | B Dunn | 17 | 23 |
| Ladder Position | 3rd | 69 | 114 | ||
| 3rd's Div 5 Sec 6 (4-88) Lost to Dandenong Club 2 (14-105) | |||||
| A Mason | B Kavanagh | M Budd | M McConchie | 36 | 28 |
| K Skuse | M Vigilante | T Glynn | C Dickason | 10 | 35 |
| M Azzopardi | W Myors | T Myors | F Geisler | 23 | 19 |
| G Vernon | D MacPherson | P Coates | R Vernon | 19 | 23 |
| Ladder Position | 5th | 88 | 105 | ||
| 4th's Div 6 Sec 7 (4-76) Lost to Mentone 4 (14-104) | |||||
| F Ruse | B Bilic | P Costello | K Hammond | 13 | 26 |
| M White | G Szyszko | B Duggan | J Dennis | 26 | 21 |
| S Gordon | F Schapendonk | P Geisler | R Smith | 24 | 23 |
| J Arms | K Daniels | G Johnstone | J Hatt | 13 | 34 |
| Ladder Position | 6th | 76 | 104 | ||
| Best Rink Winners | |||||
| A Mason | B Kavanagh | M Budd | M McConchie | ||
| 8 Shots Up | |||||
| Round 7 Played November 14, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (0-85) Lost to Coatesville 2 (18-106) | |||||
| D Hut | A Douglas | R Burrows | P Harris | 24 | 28 |
| B George | R Medley | J Heathcote | M Hopkins | 14 | 28 |
| P Morrison | S Patterson | J Bennett | B Stingel | 23 | 25 |
| I MacDowall | M Murphy | T Hewish | H Fox | 24 | 25 |
| Ladder Position | 6th | 85 | 106 | ||
| 2nd's Div 3 Sec 7 (16-120) Defeated Parkdale (2-73) | |||||
| N Watson | A Anderson | K Middlebrook | E Gibb | 25 | 18 |
| P Carstensen | J McCallum | R Martin | L Povh | 36 | 14 |
| E Van Loon | R Robinson | L Shailer | G Farrington | 41 | 17 |
| R Ameer | D Godena | S Woodford | R Johnstone | 18 | 24 |
| Ladder Position | 2nd | 120 | 73 | ||
| 3rd's Div 5 Sec 6 (16-106.75) Defeated SOC 2 (2-69) | |||||
| J Arms | B Kavanagh | M Budd | M McConchie | 33 | 13 |
| K Skuse | M Vigilante | T Glynn | C Dickason | 32 | 18 |
| S Blackburn | W Myors | G Arms | 24.75 | 15 | |
| G Vernon | D MacPherson | R Vernon | P Coates | 17 | 23 |
| Ladder Position | 3rd | 106.75 | 69 | ||
| 4th's Div 6 Sec 7 (0-66) Lost to Chelsea 2 (18/159) | |||||
| F Ruse | B Bilic | P Costello | S Kerrison | 15 | 33 |
| M Azzopardi | M White | G Szyszko | B Duggan | 20 | 38 |
| S Gordon | F Schapendonk | P Geisler | R Smith | 21 | 39 |
| G Johnstone | K Daniels | W Bolger | J Hatt | 10 | 49 |
| Ladder Position | 5th | 66 | 159 | ||
| Best Rink Winners | |||||
| E Van Loon | R Robinson | L Shailer | G Farrington | ||
| 24 Shots Up | |||||
| Round 6 Played November 7, 2009 | |||||
| LEAD | 2nd | 3rd | Skip | For | Against |
| 1st's Div 3 Sec 6 (16-115) Defeated Narre Warren (2-84) | |||||
| S Patterson | A Douglas | R Burrows | P Harris | 23 | 22 |
| B George | A Bell | J Heathcote | M Hopkins | 32 | 15 |
| P Morrison | J Bennett | B Stingel | P Petersen | 24 | 30 |
| I MacDowall | M Murphy | T Hewish | H Fox | 36 | 17 |
| Ladder Position | 6th | 115 | 84 | ||
| 2nd's Div 3 Sec 7 (16-95) Defeated Mordialloc 2 (2-90) | |||||
| N Watson | A Anderson | K Middlebrook | E Gibb | 30 | 22 |
| D Hut | J McCallum | R Martin | L Povh | 27 | 19 |
| E Van Loon | R Medley | L Shailer | G Farrington | 16 | 34 |
| R Ameer | D Godena | S Woodford | R Johnstone | 22 | 15 |
| Ladder Position | 3rd | 95 | 90 | ||
| 3rd's Div 5 Sec 6 (1-88) Lost To Cranbourne 5 (17-117) | |||||
| B Kavanagh | J Kerr | M McConchie | R Robinson | 20 | 31 |
| A Mason | M Vigilante | R Vernon | C Dickason | 21 | 26 |
| P Carstensen | W Myors | T Glynn | G Arms | 26 | 26 |
