Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (00/47) Lost to Berwick 2 (18/92) - Away | |||||
| C Perry | M Azzopardi | S Woodford | H Fox | 9 | 23 |
| M Murphy | J McCallum | T Hewish | P Petersen | 10 | 31 |
| D Hut | A Anderson | J Kerr | J Bennett | 15 | 17 |
| P Morrison | R Burrows | M Hopkins | S Arms | 13 | 21 |
| Ladder Position | 9th | 47 | 92 | ||
| Div 2 Sec 7 (00/57) Lost to Bentleigh (18/85) - Home | |||||
| D MacPherson | B Kavanagh | A Douglas | L Povh | 15 | 24 |
| N Watson | R Vernon | D Godena | P Harris | 16 | 22 |
| P Carstensen | J Faber | P McInerney | B Dunn | 17 | 18 |
| R Martin | I MacDowall | P Andrews | J Heathcote | 9 | 21 |
| Ladder Position | 10th | 57 | 85 | ||
| Div 4 Sec 6 (02/61) Lost to Mordialloc 2 (16/87) - Away | |||||
| M Andrews | F Schapendonk | P Geisler | P Costello | 27 | 10 |
| J Hatt | B Duggan | F Ruse | M McConchie | 10 | 24 |
| W Myors | R Medley | B Bilic | R Smith | 10 | 28 |
| A Wiley | K Daniels | R Robnson | S Kerrison | 14 | 25 |
| Ladder Position | 10th | 61 | 87 | ||
| Div 7 Sec 6 (00/00) Walk-over to Yarra Junction (18/15) - Home | |||||
| K Skuse | R Chauhan | ||||
| C Dickason | G Szyszko | ||||
| C Maxwell | H Murray | Y Carstensen | |||
| Ladder Position | 9th | 0 | 15 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (00/62) Lost to Cranbourne 2 (18/93) - Home | |||||
| M Azzopardi | B Stingel | S Woodford | H Fox | 16 | 17 |
| M Murphy | J Bennett | T Hewish | P Petersen | 18 | 20 |
| K Middlebrook | A Anderson | A Bell | E Gibb | 13 | 26 |
| P Morrison | R Burrows | S Arms | M Hopkins | 15 | 30 |
| Ladder Position | 9th | 62 | 93 | ||
| Div 2 Sec 7 (02/62) Lost to Berwick 3 (16/87) - Away | |||||
| D Hut | B Kavanagh | A Douglas | L Povh | 12 | 29 |
| N Watson | R Vernon | D Godena | P Harris | 17 | 20 |
| P Carstensen | J Faber | P McInerney | J McCallum | 23 | 17 |
| R Martin | I MacDowall | P Andrews | J Heathcote | 10 | 21 |
| Ladder Position | 10th | 62 | 87 | ||
| Div 4 Sec 6 (00/47) Lost to Burden Park 3 (18/111) - Home | |||||
| M Andrews | D MacPherson | P Geisler | J Kerr | 11 | 21 |
| B Duggan | C Perry | M McConchie | G Arms | 12 | 29 |
| W Myors | B Bilic | R Medley | R Smith | 5 | 39 |
| J Arms | F Schapendonk | R Robnson | S Kerrison | 19 | 22 |
| Ladder Position | 10th | 47 | 111 | ||
| Div 7 Sec 6 (04/66) Lost to Keysborough 4 (14/81) - Away | |||||
| K Daniels | R Chauhan | K Hammond | P Costello | 22 | 21 |
| K Skuse | B Gooch | C Dickason | G Szyszko | 17 | 12 |
| J Hatt | C Maxwell | H Murray | N Freeman | 9 | 21 |
| A Wiley | W Bolger | T Glynn | Y Carstensen | 18 | 27 |
| Ladder Position | 9th | 66 | 81 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (01/72) Lost to Glen Waverley 2 (17/91) - Away | |||||
| M Azzopardi | B Stingel | S Woodford | H Fox | 18 | 21 |
| A Anderson | J Bennett | T Hewish | P Petersen | 20 | 20 |
| K Middlebrook | S Arms | A Bell | E Gibb | 23 | 32 |
| P Morrison | P McInerney | R Burrows | M Hopkins | 11 | 18 |
| Ladder Position | 9th | 72 | 91 | ||
| Div 2 Sec 7 (00/64) Lost to Edithvale (18/103) - Home | |||||
| D Hut | B Kavanagh | A Douglas | L Povh | 20 | 23 |
| N Watson | R Vernon | D Godena | P Harris | 17 | 20 |
| P Carstensen | J Faber | J McCallum | B Dunn | 15 | 29 |
| R Martin | I MacDowall | P Andrews | J Heathcote | 12 | 31 |
| Ladder Position | 10th | 64 | 103 | ||
| Div 4 Sec 6 (15/86) Defeated Glen Waverley 3 (03/72) - Away | |||||
| M Cragg | D MacPherson | P Geisler | J Kerr | 22 | 19 |
| B Duggan | F Ruse | M McConchie | G Arms | 31 | 10 |
| W Myors | R Medley | B Bilic | R Smith | 19 | 19 |
| C Perry | J Arms | F Schapendonk | S Kerrison | 14 | 24 |
| Ladder Position | 9th | 86 | 72 | ||
| Div 7 Sec 6 (04/82) Lost to Bayswater 4 (14/86) - Home | |||||
| K Daniels | R Chauhan | K Hammond | P Costello | 26 | 14 |
| K Skuse | C Dickason | G Ithier | G Szyszko | 13 | 36 |
| J Hatt | C Maxwell | H Murray | N Freeman | 10 | 26 |
| A Wiley | W Bolger | T Glynn | Y Carstensen | 33 | 10 |
| Ladder Position | 9th | 82 | 86 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (16/95) Defeated Cranbourne RSL (02/68) - Home | |||||
| M Azzopardi | B Stingel | S Woodford | H Fox | 26 | 15 |
| M Murphy | J Bennett | T Hewish | P Petersen | 22 | 13 |
| K Middlebrook | S Arms | A Bell | E Gibb | 30 | 22 |
| P Morrison | P McInerney | R Burrows | P Harris | 17 | 18 |
| Ladder Position | 8th | 95 | 68 | ||
| Div 2 Sec 7 (00/50) Lost to Keysborough (18/100) - Away | |||||
| D Hut | F Ruse | A Douglas | L Povh | 9 | 25 |
| D MacPherson | N Watson | R Vernon | D Godena | 14 | 28 |
| P Carstensen | A Anderson | M McConchie | B Dunn | 14 | 23 |
| B Kavanagh | I MacDowall | R Martin | J Heathcote | 13 | 24 |
| Ladder Position | 10th | 50 | 100 | ||
| Div 4 Sec 6 (02/54) Lost to Edithvale 3 (16/104) - Home | |||||
| M Cragg | B Duggan | P Geisler | J Kerr | 16 | 25 |
| M Andrews | C Cespedes | P Andrews | S Patterson | 12 | 33 |
| W Myors | R Medley | R Smith | G Arms | 9 | 31 |
| C Perry | J Arms | J Faber | S Kerrison | 17 | 15 |
| Ladder Position | 10th | 54 | 104 | ||
| Div 7 Sec 6 (02/59.5) Lost to Vermont South 6 (16/114) - Away | |||||
| K Daniels | Y Carstensen | P Costello | 7.5 | 45 | |
| K Skuse | B Costello | N Freeman | G Szyszko | 17 | 26 |
| J Hatt | C Maxwell | H Murray | F Schapendonk | 23 | 22 |
| A Wiley | R Chauhan | B Bilic | 12 | 21 | |
| Ladder Position | 9th | 59.5 | 114 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (02/60) Lost to Armadale (16/103) - Away | |||||
| J McCallum | B Stingel | S Woodford | H Fox | 13 | 31 |
| M Murphy | J Bennett | T Hewish | P Petersen | 22 | 16 |
| M Azzopardi | K Middlebrook | S Arms | A Bell | 5 | 32 |
| P Morrison | P McInerney | R Burrows | M Hopkins | 20 | 24 |
| Ladder Position | 9th | 60 | 103 | ||
| Div 2 Sec 7 (02/67) Lost to Armadale 2 (16/87) - Home | |||||
| D Hut | F Ruse | A Douglas | E Gibb | 13 | 19 |
| N Watson | R Vernon | D Godena | P Harris | 24 | 10 |
| P Carstensen | A Anderson | M McConchie | B Dunn | 16 | 23 |
| I MacDowall | R Medley | R Martin | J Heathcote | 14 | 35 |
| Ladder Position | 10th | 67 | 87 | ||
| Div 4 Sec 6 (04/76) Lost to Ringwood 4 (14/82) - Home | |||||
| M Cragg | B Duggan | P Geisler | J Kerr | 20 | 18 |
| M Andrews | C Cespedes | P Andrews | S Patterson | 27 | 17 |
| W Myors | R Smith | R Robinson | L Povh | 11 | 24 |
| C Perry | J Faber | F Schapendonk | S Kerrison | 18 | 23 |
| Ladder Position | 10th | 76 | 82 | ||
| Div 7 Sec 6 (00/51) Lost to Monbulk 3 (18/104) - Home | |||||
| K Daniels | D MacPherson | B Gooch | R Chauhan | 11 | 30 |
| K Skuse | N Freeman | B Bilic | G Szyszko | 7 | 29 |
| A Wiley | C Maxwell | H Murray | C Dickason | 15 | 26 |
| Y Carstensen | K Hammond | P Costello | 18 | 19 | |
| Ladder Position | 9th | ||||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (17/83) Defeated Burden Park 2 (01/63) - Home | |||||
| J McCallum | B Stingel | S Woodford | H Fox | 22 | 16 |
| M Murphy | D Godena | T Hewish | P Petersen | 20 | 11 |
| M Azzopardi | K Middlebrook | S Arms | A Bell | 24 | 19 |
| P Morrison | P McInerney | R Burrows | M Hopkins | 17 | 17 |
| Ladder Position | 8th | 83 | 63 | ||
| Div 2 Sec 7 (00/55) Lost to Hampton RSL (18/102) - Away | |||||
| D Hut | F Ruse | A Douglas | E Gibb | 14 | 30 |
| D MacPherson | N Watson | R Vernon | P Harris | 8 | 28 |
| P Carstensen | A Anderson | M McConchie | B Dunn | 15 | 23 |
| R Martin | I MacDowall | G Szyszko | J Heathcote | 18 | 21 |
| Ladder Position | 10th | 55 | 102 | ||
| Div 4 Sec 6 (04/68) Lost to Mulgrave CC 5 (14/85) - Away | |||||
| M Cragg | B Duggan | P Costello | J Kerr | 23 | 19 |
| M Andrews | R Medley | P Andrews | J Bennett | 13 | 22 |
| W Myors | T Myors | R Robinson | R Smith | 4 | 29 |
| C Perry | J Faber | F Schapendonk | S Kerrison | 28 | 15 |
| Ladder Position | 9th | 68 | 85 | ||
| Div 7 Sec 6 (00/00) vs BYE (00/00) - Home | |||||
| K Daniels | A Wiley | R Chauhan | |||
| G Ithier | H Murray | B Bilic | |||
| K Skuse | J Hatt | C Maxwell | |||
| W Bolger | T Mason | K Hammond | |||
| Ladder Position | 8th | ||||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (03/66) Lost to South Oakleigh (15/92) - Away | |||||
| J McCallum | B Stingel | S Woodford | H Fox | 19 | 32 |
| S Patterson | J Bennett | T Hewish | P Petersen | 17 | 16 |
| P Morrison | K Middlebrook | D Godena | A Bell | 18 | 18 |
| A Anderson | P McInerney | R Burrows | M Hopkins | 12 | 26 |
| Ladder Position | 9th | 66 | 92 | ||
| Div 2 Sec 7 (02/60) Lost to Mentone 2 (16/93) - Home | |||||
| D Hut | F Ruse | G Szyszko | A Douglas | 16 | 25 |
| N Watson | J Faber | R Vernon | P Harris | 20 | 13 |
| M Cragg | P Carstensen | M McConchie | R Anderson | 10 | 33 |
| R Martin | C Perry | I MacDowall | J Heathcote | 14 | 22 |
| Ladder Position | 10th | 60 | 93 | ||
| Div 4 Sec 6 (14/70) Defeated Ferntree Gully 3 (04/67) - Home | |||||
| D MacPherson | B Duggan | P Geisler | J Kerr | 16 | 13 |
| M Andrews | W Bolger | P Andrews | G Arms | 22 | 16 |
| W Myors | T Myors | L Goodchild | R Smith | 17 | 18 |
| T Mason | F Schapendonk | B Bilic | L Povh | 15 | 20 |
| Ladder Position | 9th | 70 | 67 | ||
| Div 7 Sec 6 (00/49.75) Lost to Cockatoo (18/101) - Away | |||||
| A Wiley | K Daniels | M Hilyear | B Kavanagh | 11 | 32 |
| H Murray | Y Carstensen | P Costello | 12.75 | 14 | |
| K Skuse | J Hatt | C Maxwell | S Blackburn | 12 | 22 |
| J Butler | G Ithier | K Hammond | C Dickason | 14 | 33 |
| Ladder Position | 7th | 49.75 | 101 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (12/74) Defeated Mulgrave CC 3 (06/73) - Home | |||||
| J McCallum | B Stingel | S Woodford | H Fox | 17 | 19 |
| M Murphy | J Bennett | T Hewish | P Petersen | 18 | 19 |
| P Morrison | K Middlebrook | S Arms | A Bell | 17 | 21 |
| A Anderson | P McInerney | R Burrows | M Hopkins | 22 | 14 |
| Ladder Position | 9th | 74 | 73 | ||
| Div 2 Sec 7 (02/83) Lost to Dandenong Club (16/93) - Away | |||||
| D Hut | F Ruse | A Douglas | E Gibb | 20 | 22 |
| N Watson | J Faber | D Godena | P Harris | 20 | 23 |
| P Carstensen | R Medley | R Anderson | B Dunn | 30 | 11 |
| I MacDowall | S Patterson | R Martin | M McConchie | 13 | 37 |
| Ladder Position | 10th | 83 | 93 | ||
| Div 4 Sec 6 (14/93) Defeated Dandenong RSL Rec (04/78) - Away | |||||
| D MacPherson | J Heathcote | P Geisler | J Kerr | 30 | 15 |
| R Chauhan | W Myors | B Gooch | M Gissing | 16 | 19 |
| M Azzopardi | T Mason | S Kerrison | L Povh | 29 | 14 |
| C Perry | W Bolger | F Schapendonk | B Morris | 18 | 30 |
| Ladder Position | 9th | 93 | 78 | ||
| Div 7 Sec 6 (14/87) Defeated Boronia 5 (04/58) - Home | |||||
| A Wiley | K Daniels | N Freeman | B Duggan | 14 | 20 |
| H Murray | C Maxwell | C Dickason | P Costello | 24 | 8 |
| K Skuse | J Hatt | M White | B Bilic | 30 | 10 |
| K Southgate | G Ithier | T Myors | R Smith | 19 | 20 |
| Ladder Position | 7th | 87 | 58 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (02/66) Lost to Vermont South 2 (16/83) - Away | |||||
| J McCallum | B Stingel | S Woodford | H Fox | 20 | 17 |
| M Murphy | J Bennett | T Hewish | P Harris | 13 | 23 |
| P Morrison | K Middlebrook | S Arms | A Bell | 19 | 23 |
| A Anderson | P McInerney | R Burrows | M Hopkins | 14 | 20 |
| Ladder Position | 9th | 66 | 83 | ||
| Div 2 Sec 7 (02/79) Lost to Mulgrave CC 4 (16/86) - Home | |||||
| D Hut | C Maxwell | A Douglas | E Gibb | 17 | 20 |
| N Watson | J Faber | R Martin | D Godena | 20 | 22 |
| P Carstensen | R Medley | R Anderson | B Dunn | 24 | 21 |
| G Ithier | I MacDowall | R Vernon | M McConchie | 18 | 23 |
| Ladder Position | 10th | 79 | 86 | ||
| Div 4 Sec 6 (02/70) Lost to Waverley Golf 2 (16/89) - Home | |||||
| F Ruse | D MacPherson | P Costello | J Kerr | 18 | 20 |
| M White | W Bolger | T Myors | R Smith | 12 | 22 |
| H Murray | W Myors | B Duggan | L Povh | 15 | 30 |
| M Cragg | F Schapendonk | G Szyszko | S Patterson | 25 | 17 |
| Ladder Position | 10th | 70 | 89 | ||
| Div 7 Sec 6 (00/00) Forfeit to Mulgrave CC 8 (18/15) - Away | |||||
| Ladder Position | 7th | 0 | 15 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (09/00) Washout Berwick 2 (09/00) - Home | |||||
| M Azzopardi | B Stingel | S Woodford | H Fox | 0 | 0 |
| M Murphy | J Bennett | T Hewish | P Peterson | 0 | 0 |
| P Morrison | K Middlebrook | S Arms | A Bell | 0 | 0 |
| A Anderson | G Arms | R Burrows | M Hopkins | 0 | 0 |
| Ladder Position | 9th | 0 | 0 | ||
| Div 2 Sec 7 (09/00) Wash-out Bentleigh (09/00) - Away | |||||
| D Hut | P McInerney | A Douglas | M McConchie | 0 | 0 |
| N Watson | J Faber | D Godena | P Harris | 0 | 0 |
| P Carstensen | J McCallum | R Anderson | L Povh | 0 | 0 |
| G Ithier | I MacDowall | R Vernon | M McConchie | 0 | 0 |
| Ladder Position | 8th | 0 | 0 | ||
| Div 4 Sec 6 (09/00) Washout Mordialloc 2 (09/00) - Home | |||||
| F Ruse | B Gooch | P Geisler | J Kerr | 0 | 0 |
| R Chauhan | W Bolger | R Martin | S Patterson | 0 | 0 |
| R Medley | H Murray | T Myors | B Morris | 0 | 0 |
| M Andrews | F Schapendonk | P Andrews | M Gissing | 0 | 0 |
| Ladder Position | 9th | 0 | 0 | ||
| Div 7 Sec 6 (09/00) Wash-out Yarra Junction (09/00) - Away | |||||
| B Duggan | M Cragg | D MacPherson | S Kerrison | 0 | 0 |
| A Wiley | C Perry | M White | P Costello | 0 | 0 |
| K Skuse | W Myors | B Bilic | G Szyszko | 0 | 0 |
| J Butler | K Daniels | C Maxwell | C Dickason | 0 | 0 |
| Ladder Position | 7th | 0 | 0 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (02/78) Lost to Cranbourne 2 (16/85) - Away | |||||
| M Azzopardi | J Faber | B Stingel | H Fox | 19 | 18 |
| M Murphy | J Bennett | T Hewish | P Peterson | 21 | 25 |
| P Morrison | K Middlebrook | S Arms | A Bell | 19 | 21 |
| A Anderson | R Medley | R Burrows | M Hopkins | 19 | 21 |
| Ladder Position | 9th | 78 | 85 | ||
| Div 2 Sec 7 (09/00) Wash-out Berwick 3 (09/00) - Home | |||||
| D Hut | R Martin | A Douglas | M McConchie | ||
| N Watson | J McCallum | S Woodford | P Harris | ||
| P Carstensen | T Myors | R Anderson | B Dunn | ||
| G Ithier | I MacDowall | R Vernon | G Arms | ||
| Ladder Position | 8th | ||||
| Div 4 Sec 6 (00/59) Lost to Burden Park 3 (18/104) - Away | |||||
| F Ruse | J Hatt | P Geisler | J Kerr | 16 | 24 |
| R Chauhan | W Bolger | P Andrews | S Patterson | 18 | 25 |
| C Perry | H Murray | B Kavanagh | L Povh | 19 | 25 |
| M Cragg | F Schapendonk | B Gooch | B Morris | 6 | 30 |
| Ladder Position | 9th | 59 | 104 | ||
| Div 7 Sec 6 (09/00) Wash-out Keysborough 4 (09/00) - Home | |||||
| D MacPherson | S Kerrison | B Duggan | |||
| M White | R Van Loon | P Costello | |||
| K Skuse | W Myors | B Bilic | G Szyszko | ||
| K Daniels | C Maxwell | C Dickason | R Smith | ||
| Ladder Position | 8th | ||||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (04/78) Lost to Glen Waverley 2 (14/80) - Home | |||||
| M Azzopardi | R Burrows | B Stingel | H Fox | 19 | 22 |
| M Murphy | E Van Loon | J Bennett | P Peterson | 20 | 18 |
| P Morrison | K Middlebrook | S Arms | A Bell | 23 | 13 |
| J McCallum | S Woodford | T Hewish | M Hopkins | 16 | 27 |
| Ladder Position | 9th | 78 | 80 | ||
| Div 2 Sec 7 (14/82) Defeated Edithvale (04/79) - Away | |||||
| D Hut | P McInerney | A Douglas | M McConchie | 22 | 15 |
| N Watson | J Faber | D Godena | P Harris | 30 | 20 |
| P Carstensen | M Vigilante | R Anderson | B Dunn | 13 | 24 |
| A Anderson | I MacDowall | R Vernon | G Arms | 17 | 20 |
| Ladder Position | 8th | 82 | 79 | ||
| Div 4 Sec 6 (02/70) Lost to Glen Waverley 3 (16/86) - Home | |||||
| F Ruse | M White | B Morris | J Kerr | 19 | 28 |
| B Gooch | W Bolger | R Robinson | S Patterson | 21 | 20 |
| R Martin | H Murray | B Kavanagh | L Povh | 13 | 18 |
| M Andrews | F Schapendonk | P Andrews | M Gissing | 17 | 20 |
| Ladder Position | 9th | 70 | 86 | ||
| Div 7 Sec 6 (00/48) Lost to Bayswater 4 (18/100) - Away | |||||
| J Butler | D MacPherson | N Freeman | B Duggan | 12 | 32 |
| J Arms | J Hatt | R Van Loon | P Costello | 9 | 17 |
| K Skuse | S Kerrison | B Bilic | G Szyszko | 15 | 28 |
| K Daniels | C Maxwell | C Dickason | R Smith | 12 | 23 |
| Ladder Position | 8th | 48 | 100 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (03/78) Lost to Cranbourne RSL (15/80) - Away | |||||
| M Azzopardi | R Burrows | B Stingel | H Fox | 29 | 22 |
| M Murphy | E Van Loon | J Bennett | P Peterson | 17 | 23 |
| P Morrison | K Middlebrook | S Arms | A Bell | 25 | 19 |
| J McCallum | A Douglas | S Woodford | M Hopkins | 16 | 16 |
| Ladder Position | 7th | 78 | 80 | ||
| Div 2 Sec 7 (02/61) Lost to Keysborough (16/82) - Home | |||||
| D Hut | L Povh | P McInerney | E Gibb | 17 | 27 |
| N Watson | J Faber | D Godena | P Harris | 10 | 19 |
| P Carstensen | M Vigilante | S Patterson | B Dunn | 13 | 22 |
| A Anderson | I MacDowall | R Vernon | G Arms | 21 | 14 |
| Ladder Position | 9th | 61 | 82 | ||
| Div 4 Sec 6 (16/70) Defeated Edithvale 3 (02/68) - Away | |||||
| F Ruse | S Kerrison | M White | J Kerr | 21 | 15 |
| G Ithier | W Bolger | R Robinson | M McConchie | 15 | 23 |
| R Martin | H Murray | P Geisler | R Medley | 16 | 14 |
| M Andrews | F Schapendonk | P Andrews | M Gissing | 18 | 16 |
| Ladder Position | 9th | 70 | 68 | ||
| Div 7 Sec 6 (18/90) Defeated Vermont Sth 6 (00/60) - Home | |||||
| M Cragg | D MacPherson | N Freeman | B Duggan | 25 | 17 |
| C Perry | J Hatt | B Kavanagh | P Costello | 22 | 14 |
| K Skuse | W Myors | B Bilic | G Szyszko | 24 | 13 |
| K Daniels | C Maxwell | C Dickason | R Smith | 19 | 16 |
| Ladder Position | 7th | 90 | 60 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (18/98) Defeated Armadale (00/46) - Home | |||||
| M Azzopardi | G Wilcox | B Stingel | H Fox | 23 | 12 |
| M Murphy | E Van Loon | J Bennett | P Peterson | 25 | 12 |
| P Morrison | K Middlebrook | S Arms | A Bell | 26 | 12 |
| J McCallum | A Douglas | T Hewish | M Hopkins | 24 | 10 |
| Ladder Position | 6th | 98 | 46 | ||
| Div 2 Sec 7 (00/63) Lost to Armadale 2 (18/108) - Away | |||||
| D Hut | M White | L Povh | P McInerney | 16 | 19 |
| R Martin | N Watson | R Anderson | P Harris | 16 | 36 |
| P Carstensen | M Vigilante | R Medley | B Dunn | 13 | 31 |
| A Anderson | I MacDowall | R Vernon | G Arms | 18 | 22 |
| Ladder Position | 9th | 63 | 108 | ||
| Div 4 Sec 6 (04/71) Lost to Ringwood 4 (14/86) - Away | |||||
| F Ruse | R Chauhan | J Faber | J Kerr | 14 | 19 |
| G Ithier | W Bolger | R Robinson | M McConchie | 25 | 17 |
| K Hammond | H Murray | P Geisler | S Kerrison | 10 | 34 |
| M Andrews | F Schapendonk | P Andrews | M Gissing | 22 | 16 |
| Ladder Position | 10th | 71 | 86 | ||
| Div 7 Sec 6 (16/75) Defeated Monbulk 3 (02/61) - Home | |||||
| M Cragg | D MacPherson | N Freeman | B Duggan | 23 | 12 |
| C Perry | J Hatt | B Kavanagh | P Costello | 21 | 13 |
| K Skuse | W Myors | B Bilic | G Szyszko | 14 | 21 |
| K Daniels | C Maxwell | C Dickason | R Smith | 17 | 15 |
| Ladder Position | 8th | 75 | 61 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (02/72) Lost to Burden Park 2 (16/89) - Away | |||||
| M Azzopardi | R Anderson | J Bennett | H Fox | 14 | 17 |
| M Murphy | E Van Loon | R Burrows | B Stingel | 22 | 28 |
| P Morrison | K Middlebrook | S Woodford | A Bell | 12 | 27 |
| J McCallum | D Godena | T Hewish | M Hopkins | 24 | 17 |
| Ladder Position | 8th | 72 | 89 | ||
| Div 2 Sec 7 (02/64) Lost to Hampton RSL (16/91) - Home | |||||
| D Hut | M White | A Douglas | E Gibb | 17 | 20 |
| N Watson | P Costello | R Robinson | R Martin | 16 | 38 |
| P Carstensen | M Vigilante | L Povh | B Dunn | 16 | 15 |
| A Anderson | I MacDowall | R Vernon | G Arms | 15 | 18 |
| Ladder Position | 9th | 64 | 91 | ||
| Div 4 Sec 6 (00/55) Lost to Mulgrave CC 5 (18/98) - Home | |||||
| F Ruse | R Chauhan | F Schapendonk | J Kerr | 17 | 26 |
| H Murray | C Maxwell | C Dickason | M McConchie | 14 | 24 |
| K Hammond | W Myors | S Patterson | R Smith | 17 | 21 |
| B Duggan | J Faber | R Medley | P Andrews | 7 | 27 |
| Ladder Position | 10th | 55 | 98 | ||
| Div 7 Sec 6 (00/00) vs BYE (00/00) - | |||||
| W Bolger | D MacPherson | N Freeman | S Blackburn | ||
| G Ithier | J Hatt | B Kavanagh | |||
| K Skuse | J Butler | B Bilic | S Kerrison | ||
| K Daniels | J Arms | R Van Loon | B Gooch | ||
| Ladder Position | 8th | ||||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (04/81) Lost to South Oakleigh (14/86) - Home | |||||
| M Azzopardi | J Bennett | B Stingel | H Fox | 22 | 15 |
| D Hut | E Van Loon | R Burrows | P Petersen | 17 | 26 |
| P Morrison | K Middlebrook | S Arms | A Bell | 21 | 15 |
| J McCallum | D Godena | T Hewish | M Hopkins | 21 | 30 |
| Ladder Position | 6th | 81 | 86 | ||
| Div 2 Sec 7 (00/74) Lost to Mentone 2 (18/98) - Away | |||||
| M White | P McInerney | A Douglas | E Gibb | 24 | 31 |
| N Watson | R Anderson | R Martin | P Harris | 15 | 25 |
| P Carstensen | M Vigilante | L Povh | B Dunn | 17 | 21 |
| A Anderson | I MacDowall | R Vernon | G Arms | 18 | 21 |
| Ladder Position | 8th | 74 | 98 | ||
| Div 4 Sec 6 (02/56) Lost to Ferntree Gully 3 (16/104) - Away | |||||
| D MacPherson | R Chauhan | F Schapendonk | J Kerr | 21 | 14 |
| H Murray | C Maxwell | C Dickason | R Robinson | 13 | 32 |
| K Hammond | W Myors | P Costello | R Smith | 12 | 34 |
| B Duggan | J Faber | R Medley | P Andrews | 10 | 24 |
| Ladder Position | 8th | 56 | 104 | ||
| Div 7 Sec 6 (04/61) Lost to Cockatoo (14/100) - Home | |||||
| W Bolger | S Blackburn | N Freeman | M Gissing | 24 | 22 |
| G Ithier | J Butler | B Kavanagh | T Myors | 22 | 18 |
| A Monssen | R Douglas | B Bilic | S Kerrison | 5 | 32 |
| K Daniels | J Arms | R Van Loon | B Gooch | 10 | 28 |
| Ladder Position | 8th | 6 | 100 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (04/78) Lost to Mulgrave CC 3 (14/83) - Away | |||||
| M Azzopardi | J Bennett | B Stingel | H Fox | 19 | 28 |
| M Murphy | E Van Loon | R Burrows | P Petersen | 17 | 15 |
| P Morrison | K Middlebrook | S Arms | A Bell | 18 | 25 |
| J McCallum | S Woodford | T Hewish | M Hopkins | 24 | 15 |
| Ladder Position | 3rd | 78 | 83 | ||
| Div 2 Sec 7 (02/54) Lost to Dandenong Club (16/86) - Home | |||||
| D Hut | A Douglas | R Martin | E Gibb | 19 | 12 |
| N Watson | R Anderson | P McInerney | P Harris | 9 | 30 |
| P Carstensen | M Vigilante | L Povh | B Dunn | 15 | 23 |
| A Anderson | I MacDowall | R Vernon | G Arms | 11 | 21 |
| Ladder Position | 7th | 54 | 86 | ||
| Div 4 Sec 6 (02/47) Lost to Dandenong RSL Rec (16/102) - Home | |||||
| F Ruse | R Chauhan | F Schapendonk | J Kerr | 8 | 31 |
| H Murray | C Maxwell | C Dickason | R Robinson | 10 | 29 |
| K Hammond | W Myors | P Costello | R Smith | 12 | 26 |
| J Faber | R Medley | P Andrews | D godena | 17 | 16 |
| Ladder Position | 7th | 47 | 102 | ||
| Div 7 Sec 6 (03/63) Lost to Boronia 5 (15/73) - Away | |||||
| W Bolger | D MacPherson | N Freeman | M Gissing | 18 | 19 |
| G Ithier | J Butler | B Kavanagh | T Myors | 14 | 14 |
| A Monssen | S Blackburn | B Bilic | S Kerrison | 21 | 15 |
| K Daniels | J Hatt | R Van Loon | B Gooch | 10 | 25 |
| Ladder Position | 8th | 63 | 73 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 2 Sec 6 (16/97) Defeated Vermont South 2 (2/57) - Home | |||||
| J McCallum | G Wilcox | B Stingel | H Fox | 31 | 12 |
| M Murphy | E Van Loon | R Burrows | P Petersen | 24 | 13 |
